Evidence:
My sketch-book from day 1 to present day:
| Starting from basic sketching of shapes | ![]() |
| Drawing objects with only lines and shapes | ![]() |
| Depicting words by the use of basic shapes and lines | ![]() |
| Basic 3D shapes sketching | ![]() |
| Beginning with the perspective sketching | ![]() |
| Perspective is different views of an object | ![]() |
| i.e: The front, back, top, bottom, left, and right view | ![]() |
| I practiced the perspective sketches a lot | ![]() |
| More of perspective | ![]() |
| Perspective | ![]() |
| Perspective | ![]() |
| Started with lights and shadows of 3 dimensional objects | ![]() |
| Light is incident from the point and I shaded it’s shadow on the object (sphere) | ![]() |
| For a Cone | ![]() |
| For a Cuboid | ![]() |
| For a cube with different angles | ![]() |















